Description
Titan Sandbags® — Heavy-Duty Outdoor Anchor Bags
Designed and built in-house by our sandbag experts to help keep your equipment secure and your clients safe.
Titan Sandbags® are heavy-duty vinyl anchor bags for bounce houses and other inflatables, outdoor movie screens, and event equipment where ground stakes aren’t practical. Each bag holds up to 70 lb of sand and features a reinforced D-ring for connecting ropes or tie-down straps. Made in the USA, they ship empty for filling on site.
Key Features
Carry Handle
Water & Sun Resistant
Hook & Loop Closure
Stainless Steel Hardware
Made in USA
LASTS YEARS OUTDOORS
Learn More
Why Titan®
- Serious Pull Strength: Reinforced stainless D-ring tie point tested to 1,000+ lb pull for confident tie-downs.
- High Capacity, Compact Footprint: 70 lb fill capacity (typical filled size ~12" × 24" × 4") delivers real holding power in wind.
- Built for Weather: 18 oz waterproof vinyl shell, double-stitched with industrial polyester thread, resists UV, rain, and abrasion; 3-year outdoor life.
- Work-Friendly Handling: Thermoplastic rubber carry handle for comfortable loading, unloading, and repositioning.
- Secure Connections: D-ring + included carabiner streamline strapping to gear, frames, and ground points.
Volume Discounts: (Discounts automatically apply at checkout)
| 10–49 | 50–99 | 100+ |
|---|---|---|
| Save $3/Bag | Save $6/Bag | Save $9/Bag |
Best Uses
- Inflatables & Obstacle Courses: Reliable ballast where staking isn’t allowed or desired.
- Sports & Recreation: Soccer goals, basketball hoops, MMA bag stands, agility tunnels.
- Events & Venues: Outdoor movie screens, stage frames, tents, large signs, balloon/arch displays.
- Covers & Tarps: Awnings, pool/boat covers, field covers, and temporary weather protection.
Anti-Theft Tip
Run a padlock or coded cable through the reinforced D-ring to deter walk-offs during events or overnight setups.
Specifications
- Ships: Empty (fill locally with sand or stone)
- Fill Capacity: Up to 70 lb
- Filled Dimensions (approx.): 12" × 24" × 4"
- Shell Material: 18 oz waterproof vinyl
- Construction: Double-stitched with industrial polyester thread
- Hardware: Stainless-reinforced D-ring + carabiner
- Handle: Thermoplastic rubber grip
- Outdoor Life: 3 years+ under normal exposure
- Origin & Shipping: Made in the USA • Free nationwide shipping
Safety Note
Designed for ground anchoring and tie-downs. Not intended for overhead lifting or as a personnel fall-arrest device.
Best-Fit Applications
Inflatables
Secure bounce houses, slides, and other inflatable equipment.
Sports
Keep soccer goals, basketball hoops and other sports equipment from tipping.
Signs & Display
Titan sandbags help keep sign stands, balloon arches, floral displays—even that 20-foot Halloween skeleton—steady when the wind picks up.
Trampoline Weights
Connect Titan sandbags’ D-rings to your trampoline’s top frame to help keep it grounded and reduce the risk of wind damage.
Tarp & Storage Covers
Keep tarps and storage covers in place using the D-rings for easy rope or bungee attachment.
Screens & Sound
Keep outdoor movie screens, speaker stands, and AV equipment steady for movie nights and special events.
Specifications
Outer Shell
Vinyl - PVC Laminated Polyester
| Property | Specification | Test Method |
|---|---|---|
| Material | PVC Laminated Polyester | — |
| Fabric Weight | 18 oz/yd² (610 g/m²) | ASTM D3776 |
| UV Resistance / Outdoor Life | 6000 hr / 3 Years | Manufacturer Spec |
| Colorfastness to UV | Grade 4.5 Minimum | AATCC TM16.3 |
| Flame Retardant | Meets California TB117 | California TB117 |
| Water Flow Rate | 0 CFM (Impermeable) | ASTM D737 |
| Finish | UV Stabilized, FR, Cold Crack Resistant | Manufacturer Specification |
| Coating | PVC Laminated | Manufacturer Specification |
| Weave | Woven | — |
| Fiber Content | PVC 71% / Polyester 29% | AATCC 20 / AATCC 20A |
| Yarn Size | 1000D Warp / 1000D Fill | ASTM D1907 |
| Yarn Count | 20 × 20 per inch | ASTM D3775 |
| Grab Tensile | 422 × 371 lb Minimum | ASTM D5034 |
| Tear Strength | 44.8 × 49.2 lb Minimum | ASTM D2261 |
| Abrasion Resistance | 300 Cycles, No Rupture | ASTM D3884 |
| Thickness | 0.50 - 0.52 mm | ASTM D1777 |
| Hydrostatic Resistance | >20,400 mm H₂O | AATCC 127 |
| Coating Adhesion | 65 × 67 lbf/in Minimum | ASTM D751 |
| Flex Resistance | 50,000 Cycles, No Damage | ASTM D6182 |
Construction Details
Thermoplastic Rubber (TPR) Handle
| Property | Specification | Test Method |
|---|---|---|
| Component | Luggage Handle Assembly w/ 12" Webbing | Manufacturer Specification |
| Handle Material | Thermoplastic Rubber (TPR) | Manufacturer Specification |
| Webbing Material | Polypropylene (PP) Webbing | Manufacturer Specification |
| Color | Black | Visual Inspection |
| Overall Handle Length | 5.154 in (131 mm) | Caliper |
| Webbing Width | 0.945 in (24 mm) | Caliper |
| Weight | 74 ± 6 g | Scale |
| Webbing Length Tolerance | -0 / +1/8 in | Manufacturer Specification |
| Webbing Edge Finish | Heat Sealed to Prevent Fraying | Visual Inspection |
| Regulatory Compliance | REACH and RoHS Compliant | Manufacturer Declaration |
HOOK & LOOP CLOSURE/FASTENER
| Property | Specification | Test Method |
|---|---|---|
| Material | 100% Woven Polyamide (Nylon) | Manufacturer Specification |
| Fastener Type | Sew-On Hook & Loop Tape | Visual Inspection |
| Back Coating | Polyurethane (PU) Resin | Manufacturer Specification |
| Operating Temperature | -20°C to +120°C (-4°F to +248°F) | Manufacturer Specification |
| Thickness – Hook | ≥0.075 in (1.90 mm) | Dimensional Inspection |
| Thickness – Loop | ≥0.075 in (1.90 mm) | Dimensional Inspection |
| Peel Strength | 1.12 lb/in minimum | ASTM D5170 |
| Shear Strength | 11.4 lb/in² minimum | ASTM D5169 |
| Colorfastness to Washing | Grade 4 or Better | AATCC TM61 |
| Colorfastness to Water | Grade 4 or Better | AATCC TM107 |
| Colorfastness to Crocking | Grade 4 or Better | AATCC TM8 |
| Environmental Compliance | OEKO-TEX® Standard 100, Product Class I | Manufacturer Certification |
Polypropylene Webbing
| Property | Specification | Test Method |
|---|---|---|
| Material | 100% Polypropylene | Manufacturer Specification |
| Width | 1.5 in. ± 1/32 in. | Manufacturer Specification |
| Tensile Strength | 1,200 lb ± 5% | Manufacturer Specification |
| Weight | 0.944 oz/yd / 26.72 g/yd avg. | Manufacturer Specification |
| Thickness | 0.063 in. avg. | Manufacturer Specification |
| Colorfastness — Wet/Dry Crock | Grade 4–5 | AATCC 8 |
| UV Resistance | 200 hr | AATCC 186 / ASTM D1148 |
| Stitching | Lockstitch | Manufacturer Specification |
| Compliance | CA Prop 65 Required | Manufacturer Specification |
Dimensions
Product Dimensions
| Fill capacity | Filled dimensions | Notes |
|---|---|---|
| Up to 70 lb | Approx. 12″ × 24″ × 4″ | Ships empty |